<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Best Prices Page</title>
	<link>http://www.saveonbestpricesstore.com</link>
	<description>Best Prices Page</description>
	<pubDate>Fri, 04 Jul 2008 05:21:35 +0000</pubDate>
	<language>en</language>
	<category>Best+Prices</category>
	<category>Best</category>
	<item>
		<title>Chinese Primer (Pinyin): Lessons; Notes &amp; Exercises; Character by Ta-Tuan Ch&#039;en, ISBN 0691036950</title>
		<link>http://www.saveonbestpricesstore.com/Chinese_Primer_(Pinyin):_Lessons%3B_Notes_%26_Exercises%3B_Character_by_Ta-Tuan_Ch%5C%27en%2C_ISBN_0691036950/Page/1271350</link>
		<pubDate>Fri, 04 Jul 2008 05:21:35 +0000</pubDate>
		<category>photo</category>
		<category>Ch%26%23039%3Ben%2C</category>
		<guid>http://www.saveonbestpricesstore.com/Chinese_Primer_(Pinyin):_Lessons%3B_Notes_%26_Exercises%3B_Character_by_Ta-Tuan_Ch%5C%27en%2C_ISBN_0691036950/Page/1271350</guid>
		<description><![CDATA[Four experienced teachers of beginning Chinese have developed this introductory textbook. A pilot edition has been tested widely in classrooms and refined over a period of years. Among its salient features are lessons that are lively, amusing, and relevant to everyday life: concentrated training of ear and tongue in the sound system of Chinese; extensive grammar notes, clearly presented, with attention to mistakes English-speakers are likely to make; a carefully sequenced character workbook embodying a new and effective approach to the learning of Chinese characters; and audiovisual reinforcement via a complete set of audiotapes and two videotapes, one of which offers entertaining dramatizations of the lesson dialogues."The Chinese Primer is available in two versions, one using the GR system of romanization, which employs different spellings instead of diacritical marks for different tones, the other using Pinyin romanization. The contents of the four volumes are as follows: (1) Blue Book: Introduction; foundation work on pronunciation; lesson dialogues in romanized Chinese and English; appendices; glossary-index. (2) Red Book: Vocabularies; grammar notes and culture notes keyed to the lessons; exercises. (3) Yellow Book: Character workbook. (4) Green Book: Texts of the lessons in both traditional and simplified Chinese characters, and a Chinese introduction for teachers.The first three volumes are sold as a set (GR or Pinyin). The Character Text is sold separately.Audio and video materials are available from the Chinese Linguistics Project at Princeton University for use with this text. These supplementary materials are not published by Princeton University Press. For furtherinformation and prices, contact the Chinese Linguistics Project, 231 Palmer Hall, Princeton University, Princeton, N.J. 08544. (609-258-4269).]]></description>
		<content:encoded><![CDATA[Four experienced teachers of beginning Chinese have developed this introductory textbook. A pilot edition has been tested widely in classrooms and refined over a period of years. Among its salient features are lessons that are lively, amusing, and relevant to everyday life: concentrated training of ear and tongue in the sound system of Chinese; extensive grammar notes, clearly presented, with attention to mistakes English-speakers are likely to make; a carefully sequenced character workbook embodying a new and effective approach to the learning of Chinese characters; and audiovisual reinforcement via a complete set of audiotapes and two videotapes, one of which offers entertaining dramatizations of the lesson dialogues.<P>"The Chinese Primer is available in two versions, one using the GR system of romanization, which employs different spellings instead of diacritical marks for different tones, the other using Pinyin romanization. The contents of the four volumes are as follows: (1) Blue Book: Introduction; foundation work on pronunciation; lesson dialogues in romanized Chinese and English; appendices; glossary-index. (2) Red Book: Vocabularies; grammar notes and culture notes keyed to the lessons; exercises. (3) Yellow Book: Character workbook. (4) Green Book: Texts of the lessons in both traditional and simplified Chinese characters, and a Chinese introduction for teachers.<P>The first three volumes are sold as a set (GR or Pinyin). The Character Text is sold separately.<P>Audio and video materials are available from the Chinese Linguistics Project at Princeton University for use with this text. These supplementary materials are not published by Princeton University Press. For furtherinformation and prices, contact the Chinese Linguistics Project, 231 Palmer Hall, Princeton University, Princeton, N.J. 08544. (609-258-4269).]]></content:encoded>
	</item>
	<item>
		<title>Audel Managing Maintenance Storerooms</title>
		<link>http://www.saveonbestpricesstore.com/Audel_Managing_Maintenance_Storerooms/Page/2518430</link>
		<pubDate>Fri, 04 Jul 2008 01:50:38 +0000</pubDate>
		<category>Family</category>
		<category>Audel+Managing+Maintenance+Storerooms</category>
		<guid>http://www.saveonbestpricesstore.com/Audel_Managing_Maintenance_Storerooms/Page/2518430</guid>
		<description><![CDATA[Manage to save time and money A properly managed storeroom is the difference between having parts when you need them and spending too much time and money getting them when the need becomes critical. This book shows you how to plan, equip, stock, catalog, and manage a storeroom that will benefit both your workers and the company. Discover cost-effective ways to maintain essential stock, how to conduct audits, and even ways to negotiate better prices.]]></description>
		<content:encoded><![CDATA[Manage to save time and money <P>A properly managed storeroom is the difference between having parts when you need them and spending too much time and money getting them when the need becomes critical. This book shows you how to plan, equip, stock, catalog, and manage a storeroom that will benefit both your workers and the company. Discover cost-effective ways to maintain essential stock, how to conduct audits, and even ways to negotiate better prices.]]></content:encoded>
	</item>
	<item>
		<title>Conde Nast Johansens Recommended Hotels &amp; Spas: Great Britain &amp; Ireland</title>
		<link>http://www.saveonbestpricesstore.com/Conde_Nast_Johansens_Recommended_Hotels_%26_Spas:_Great_Britain_%26_Ireland/Page/3184092</link>
		<pubDate>Thu, 03 Jul 2008 21:50:23 +0000</pubDate>
		<category>Tech</category>
		<category>Ireland</category>
		<guid>http://www.saveonbestpricesstore.com/Conde_Nast_Johansens_Recommended_Hotels_%26_Spas:_Great_Britain_%26_Ireland/Page/3184092</guid>
		<description><![CDATA[A fabulous full color guide to annually inspected, independently owned hotels throughout Great Britain and Ireland. Contains complete prices and booking information.]]></description>
		<content:encoded><![CDATA[A fabulous full color guide to annually inspected, independently owned hotels throughout Great Britain and Ireland. Contains complete prices and booking information.]]></content:encoded>
	</item>
	<item>
		<title>Modeling and Forecasting Electricity Loads and Prices: A Statistical Approach</title>
		<link>http://www.saveonbestpricesstore.com/</link>
		<pubDate>Thu, 03 Jul 2008 12:47:03 +0000</pubDate>
		<category>Forecasting</category>
		<category>Weblog</category>
		<guid>http://www.saveonbestpricesstore.com/</guid>
		<description><![CDATA[A comprehensive introduction to a complex area of statistical and financial research This book provides original statistical tools that enable readers to model electricity loads and prices. It presents a common framework for modeling and forecasting energy price and load. This statistical approach allows for direct input of relevant statistical properties into the models and allows engineers and system operators to better understand power market behavior.]]></description>
		<content:encoded><![CDATA[A comprehensive introduction to a complex area of statistical and financial research <P>This book provides original statistical tools that enable readers to model electricity loads and prices. It presents a common framework for modeling and forecasting energy price and load. This statistical approach allows for direct input of relevant statistical properties into the models and allows engineers and system operators to better understand power market behavior.]]></content:encoded>
	</item>
	<item>
		<title>Frommer&#039;s Hawaii with Map</title>
		<link>http://www.saveonbestpricesstore.com/Frommer%5C%27s_Hawaii_with_Map/Page/4909163</link>
		<pubDate>Wed, 02 Jul 2008 23:14:05 +0000</pubDate>
		<category>Writing</category>
		<category>Best+Prices</category>
		<guid>http://www.saveonbestpricesstore.com/Frommer%5C%27s_Hawaii_with_Map/Page/4909163</guid>
		<description><![CDATA[Frommer's. The best trips start here.  Experience a place the way the locals do. Enjoy the best it has to offer. Detailed reviews of the best beaches, golf courses, and resorts. Outspoken opinions on what's worth your time and what's not. Exact prices, so you can plan the perfect trip whatever your budget. Off-the-beaten-path experiences and undiscovered gems, plus new takes on top attractions.  Find great deals and book your trip at Frommers.]]></description>
		<content:encoded><![CDATA[Frommer's. The best trips start here. <P> Experience a place the way the locals do. Enjoy the best it has to offer. Detailed reviews of the best beaches, golf courses, and resorts. Outspoken opinions on what's worth your time and what's not. Exact prices, so you can plan the perfect trip whatever your budget. Off-the-beaten-path experiences and undiscovered gems, plus new takes on top attractions. <P> Find great deals and book your trip at Frommers.]]></content:encoded>
	</item>
	<item>
		<title>Antique American Switchblades</title>
		<link>http://www.saveonbestpricesstore.com/Antique_American_Switchblades/Page/2482310</link>
		<pubDate>Wed, 02 Jul 2008 21:02:34 +0000</pubDate>
		<category>News</category>
		<category>Antique+American+Switchblades</category>
		<guid>http://www.saveonbestpricesstore.com/Antique_American_Switchblades/Page/2482310</guid>
		<description><![CDATA[Glorified as the weapon of choice among gang members and other tough guys from earlier generations, automatic knives have developed a certain mystique among enthusiasts. Mark B. Erickson succeeds in sharing his enthusiastic appreciation and knowledge of automatic knives--also known as switchblades--with collectors, dealers, historians, and owners, offering a reliable history on how they were developed and profiling the companies that manufactured them. Readers will master how to realistically grade and price switchblades and learn inside information on the hobby, including slang and jargon specific to this field. This is a comprehensive reference offering detailed listings--manufacturer/model section, color photographs, detailed descriptions, and accurate prices--with an honest appraisal of more than 250 individual models.]]></description>
		<content:encoded><![CDATA[Glorified as the weapon of choice among gang members and other tough guys from earlier generations, automatic knives have developed a certain mystique among enthusiasts. Mark B. Erickson succeeds in sharing his enthusiastic appreciation and knowledge of automatic knives--also known as switchblades--with collectors, dealers, historians, and owners, offering a reliable history on how they were developed and profiling the companies that manufactured them. Readers will master how to realistically grade and price switchblades and learn inside information on the hobby, including slang and jargon specific to this field. This is a comprehensive reference offering detailed listings--manufacturer/model section, color photographs, detailed descriptions, and accurate prices--with an honest appraisal of more than 250 individual models.]]></content:encoded>
	</item>
	<item>
		<title>Frommer&#039;s Austria</title>
		<link>http://www.saveonbestpricesstore.com/Frommer%5C%27s_Austria/Page/3418362</link>
		<pubDate>Wed, 02 Jul 2008 19:53:30 +0000</pubDate>
		<category>Best+Prices</category>
		<category>Prices</category>
		<guid>http://www.saveonbestpricesstore.com/Frommer%5C%27s_Austria/Page/3418362</guid>
		<description><![CDATA[Experience a place the way the locals do. Enjoy the best it has to offer. Frommer's. The best trips start here. Discover the best of Austria, from quaint historic towns and stunning castles to classic Viennese cafes. Outspoken opinions on what's worth your time and what's not. Exact prices, so you can plan the perfect trip whatever your budget. Off-the-beaten-path experiences and undiscovered gems, plus new takes on top attractions. Find great deals and book your trip at Frommers.]]></description>
		<content:encoded><![CDATA[Experience a place the way the locals do. Enjoy the best it has to offer. Frommer's. The best trips start here. Discover the best of Austria, from quaint historic towns and stunning castles to classic Viennese cafes. Outspoken opinions on what's worth your time and what's not. Exact prices, so you can plan the perfect trip whatever your budget. Off-the-beaten-path experiences and undiscovered gems, plus new takes on top attractions. <P>Find great deals and book your trip at Frommers.]]></content:encoded>
	</item>
	<item>
		<title>Frommer&#039;s New Mexico</title>
		<link>http://www.saveonbestpricesstore.com/Frommer%5C%27s_New_Mexico/Page/5300556</link>
		<pubDate>Wed, 02 Jul 2008 18:39:16 +0000</pubDate>
		<category>daily</category>
		<category>Best</category>
		<guid>http://www.saveonbestpricesstore.com/Frommer%5C%27s_New_Mexico/Page/5300556</guid>
		<description><![CDATA[You'll never fall into the tourist traps when you travel with Frommer's. It's like having a friend show you around, taking you to the places locals like best. Our expert authors have already gone everywhere you might go--they've done the legwork for you, and they're not afraid to tell it like it is, saving you time and money. No other series offers candid reviews of so many hotels and restaurants in all price ranges. Every Frommer's Travel Guide is up-to-date, with exact prices for everything, dozens of color maps, and exciting coverage of sports, shopping, and nightlife. You'd be lost without us!  Written by a lifelong resident of New Mexico, this is an extraordinary and in-depth guide to this most intriguing corner of the American Southwest, written in an honest, personal voice. Come along with Frommer's and discover the galleries and innovative restaurants of Santa Fe, the glorious ski slopes of Taos, the stunning landscapes of White Sands National Monument, the wacky legends surrounding Roswell, and the wondrous subterranean world of Carlsbad Caverns. It's all here, in true Frommer's style, with practical tips, detailed maps, and a wide choice of accommodations that will suit any taste or budget.]]></description>
		<content:encoded><![CDATA[You'll never fall into the tourist traps when you travel with Frommer's. It's like having a friend show you around, taking you to the places locals like best. Our expert authors have already gone everywhere you might go--they've done the legwork for you, and they're not afraid to tell it like it is, saving you time and money. No other series offers candid reviews of so many hotels and restaurants in all price ranges. Every Frommer's Travel Guide is up-to-date, with exact prices for everything, dozens of color maps, and exciting coverage of sports, shopping, and nightlife. You'd be lost without us! <P> Written by a lifelong resident of New Mexico, this is an extraordinary and in-depth guide to this most intriguing corner of the American Southwest, written in an honest, personal voice. Come along with Frommer's and discover the galleries and innovative restaurants of Santa Fe, the glorious ski slopes of Taos, the stunning landscapes of White Sands National Monument, the wacky legends surrounding Roswell, and the wondrous subterranean world of Carlsbad Caverns. It's all here, in true Frommer's style, with practical tips, detailed maps, and a wide choice of accommodations that will suit any taste or budget.]]></content:encoded>
	</item>
	<item>
		<title>Counterintuitive Investing: Profiting from Bad News on Wall Street</title>
		<link>http://www.saveonbestpricesstore.com/Counterintuitive_Investing:_Profiting_from_Bad_News_on_Wall_Street/Page/3586664</link>
		<pubDate>Wed, 02 Jul 2008 14:47:03 +0000</pubDate>
		<category>Weblog</category>
		<category>Investing%3A</category>
		<guid>http://www.saveonbestpricesstore.com/Counterintuitive_Investing:_Profiting_from_Bad_News_on_Wall_Street/Page/3586664</guid>
		<description><![CDATA[As financial markets continue to evolve, so do the appetites of investors ? both professionals and sophisticated individuals ? seeking fresh information and insight. Counterintuitive Investing does not disappoint. Written by widely popular author and lecturer Harlan Platt, this powerful book combines cutting-edge academic investment research with street-smart ideas to improve investment performance. Based on the author's extensive and thorough research, the book makes a compelling case for stocking up on bargains ? stocks with market risk but not company risk. Counterintuitive Investing argues that some company's stock prices have fallen because of negative news announcements or something not directly related to the essential quality of the company are perfect candidates to buy. While most investors are abandoning the stock, the astute investors buy. The goal is to buy the best of the fallen stocks and avoid the worst, and Platt helps readers determine the difference.]]></description>
		<content:encoded><![CDATA[As financial markets continue to evolve, so do the appetites of investors ? both professionals and sophisticated individuals ? seeking fresh information and insight. Counterintuitive Investing does not disappoint. Written by widely popular author and lecturer Harlan Platt, this powerful book combines cutting-edge academic investment research with street-smart ideas to improve investment performance. Based on the author's extensive and thorough research, the book makes a compelling case for stocking up on bargains ? stocks with market risk but not company risk. Counterintuitive Investing argues that some company's stock prices have fallen because of negative news announcements or something not directly related to the essential quality of the company are perfect candidates to buy. While most investors are abandoning the stock, the astute investors buy. The goal is to buy the best of the fallen stocks and avoid the worst, and Platt helps readers determine the difference.]]></content:encoded>
	</item>
	<item>
		<title>Consumption Takes Time: Implications for Economic Theory by Ian Steedman, ISBN 0415250994</title>
		<link>http://www.saveonbestpricesstore.com/Consumption_Takes_Time:_Implications_for_Economic_Theory_by_Ian_Steedman%2C_ISBN_0415250994/Page/1158050</link>
		<pubDate>Wed, 02 Jul 2008 11:05:58 +0000</pubDate>
		<category>Film</category>
		<category>Prices</category>
		<guid>http://www.saveonbestpricesstore.com/Consumption_Takes_Time:_Implications_for_Economic_Theory_by_Ian_Steedman%2C_ISBN_0415250994/Page/1158050</guid>
		<description><![CDATA[Standard economic theory of consumer behavior considers consumers' preferences, their incomes and commodity prices to be the determinants of consumption. However, consumption takes time-this simple fact is almost invisible in standard theory, and takes the center stage in this book.]]></description>
		<content:encoded><![CDATA[Standard economic theory of consumer behavior considers consumers' preferences, their incomes and commodity prices to be the determinants of consumption. However, consumption takes time-this simple fact is almost invisible in standard theory, and takes the center stage in this book.]]></content:encoded>
	</item>
</channel>
</rss>